WEB-REPORT | |||||||||||
Authentication: We declare that the web-report is our own work and does not contain plagiarised material | |||||||||||
Group | 4-36 | ||||||||||
Project Title | Fun @ water | ||||||||||
Synopsis | We, Fun @ Water, aim to promote and encourage Singapore youths to participate in water recreational activities with the help of our various fun and interesting resources. Have fun in the waters! | ||||||||||
Link to start page | Click HERE to access web-report | ||||||||||
Special
instructions for evaluator to take note |
NIL | ||||||||||
Team Members (Names & Classes) |
Group Leader: | ||||||||||
LIM CHENG XI JOEL 2I2 | |||||||||||
Group Member/s: | |||||||||||
LIU SHUYI 2I2 | |||||||||||
NG WEI MING 2I2 | |||||||||||