WEB-REPORT | |||||||||||
Authentication: We declare that the web-report is our own work and does not contain plagiarised material | |||||||||||
Group | 4-03 | ||||||||||
Project Title | Climate Change | ||||||||||
Synopsis | We have created a website called Climate Change(link to website will be in Web Report under "Product"). The website mainly focuses on how climate change is affecting Singapore and what we can do to reduce the damage dealt by it. It also contains some tips on saving energy more effectively. |
||||||||||
Link to start page | Click HERE to access web-report | ||||||||||
Special
instructions for evaluator to take note |
Nil | ||||||||||
Team Members (Names & Classes) |
Group Leader: | ||||||||||
ONG YAN CHAO 20 1P2 | |||||||||||
Group Member/s: | |||||||||||
LI JUNYU 13 1P2 | |||||||||||
LIU CHUYUE 16 1P2 | |||||||||||
TAI QI XUAN 26 1P2 | |||||||||||